|
Xtreme Horizontal Arm CMMs
|
|
|
Wenzel RAF Series
The RAF series of Horizontal Arm rail
style CMM are designed for shop-floor installation and are equipped with machine tool
grade linear guideway in the X axis; the Y and Z axes feature finely tuned preloaded
roller bearings providing minimum friction and wear-free operation.
The Z axis mechanical counterbalance is capable of holding the Z ram in any position
regardless of probe weight. The X axis guide system is protected by bellows or can
be supplied with walkable covers for floor level installations. All models are avaible
in manual, motorized or CNC configuration.
All machines are available as Standard or Enhanced Accuracy
variants.
|
|
|
Wenzel RAF Plus Series
The RAF Plus series of Horizontal Arm
rail style CMM are designed for shop-floor installation and are equipped with machine
tool grade linear guideway in the X axis; the Y and Z axes feature finely tuned preloaded
roller bearings providing minimum friction and wear-free operation. The Z axis mechanical
counterbalance is capable of holding the Z ram in any position regardless of probe
weight. The X axis guide system is protected by bellows or can be supplied with walkable
covers for floor level installations. The RAFplus features high performance drive
systems for high speed CNC measuring cycles.
All machines are available as Standard or Enhanced Accuracy
variants.
|
|
|
Wenzel RUF Series
The RUF is an underfloor CMM that can
be configured for use with RAF/RAD Plus systems. It offers a unique solutions to the
automotive industry for measuring Body in White structures from underneath. The measuring
range of the RUF is specific to the total measuring system configuration. More information
is available upon request. email inquiries to inquiries@xspectsolutions.com
All machines are available as Standard or Enhanced Accuracy
variants.
|
|
|
Wenzel RS and RS Plus Series
The RS and RS Plus series of Horizontal
Arm side-mount style CMM are designed for shop-floor installation and are equipped
with machine tool grade linear guideway in the X axis; the Y and Z axes feature finely
tuned preloaded roller bearings providing minimum friction and wear-free operation.
The enhanced performance RS Plus utilizes linear guideways for the Z axis. The Z axis
mechanical counterbalance is capable of holding the Z ram in any position regardless
of probe weight. All axis guide systems are protected by bellows and are avaible in
manual, motorized or CNC configuration. Models up to 30.12.15 are supplied with a
granite table finely lapped according to DIN 876/0 larger models are supplied with
Cast Iron table finely machined according to DIN 876/2.
All machines are available as Standard or Enhanced Accuracy
variants.
|
|
|
Xtreme RAF Horizontal
Arm CMMs
Note: RAD and RSD models
denote Dual Arm CMM Systems.
Individual arm Y axis
strokes overlap by 100mm allowing both arms to be calibrated in common reference system.
(Click for
detailed product information)
| Model | Measuring Range | Standard Accuracy | Enhanced Accuracy | Specs | Quote |
| RAF40.10.12 | 4000 x 1000 x 1200 | U1 25 + L/50 < 55 | U1 15 + L/70 < 40 |
|
|
| RAF40.10.12 | 157.4 x 39.4 x 47.2 | U3 35 + L/40 < 80 | U3 20 + L/60 < 50 |
|
|
| RAF50.10.12 | 5000 x 1000 x 1200 | U1 25 + L/50 < 55 | U1 15 + L/70 < 40 |
|
|
| RAF50.10.12 | 196.8 x 39.4 x 47.2 | U3 35 + L/40 < 80 | U3 20 + L/60 < 50 |
|
|
| RAF60.10.12 | 6000 x 1000 x 1200 | U1 25 + L/50 < 55 | U1 15 + L/70 < 40 |
|
|
| RAF60.10.12 | 236.2 x 39.4 x 47.2 | U3 35 + L/40 < 80 | U3 20 + L/60 < 50 |
|
|
| RAF40.12.15 | 4000 x 1200 x 1500 | U1 30 + L/45 < 65 | U1 17 + L/60 < 45 |
|
|
| RAF40.12.15 | 157.4 x 47.2 x 59 | U3 40 + L/35 < 95 | U3 25 + L/50 < 60 |
|
|
| RAF50.12.15 | 5000 x 1200 x 1500 | U1 30 + L/45 < 65 | U1 17 + L/60 < 45 |
|
|
| RAF50.12.15 | 196.8 x 47.2 x 59 | U3 40 + L/35 < 95 | U3 25 + L/50 < 60 |
|
|
| RAF60.12.15 | 6000 x 1200 x 1500 | U1 30 + L/45 < 65 | U1 17 + L/60 < 45 |
|
|
| RAF60.12.15 | 236.2 x 47.2 x 59 | U3 40 + L/35 < 95 | U3 25 + L/50 < 60 |
|
|
| RAF40.16.21 | 4000 x 1600 x 2100 | U1 40 + L/35 < 80 | U1 25 + L/50 < 60 |
|
|
| RAF40.16.21 | 157.4 x 63 x 82.7 | U3 45 + L/30 < 110 | U3 30 + L/40 < 80 |
|
|
| RAF50.16.21 | 5000 x 1600 x 2100 | U1 40 + L/35 < 80 | U1 25 + L/50 < 60 |
|
|
| RAF50.16.21 | 196.8 x 63 x 82.7 | U3 45 + L/30 < 110 | U3 30 + L/40 < 80 |
|
|
| RAF60.16.21 | 6000 x 1600 x 2100 | U1 40 + L/35 < 80 | U1 25 + L/50 < 60 |
|
|
| RAF60.16.21 | 236.2 x 63 x 82.7 | U3 45 + L/30 < 110 | U3 30 + L/40 < 80 |
|
|
| RAD55.30.18 | 5500 x 3000 x 1800 | U1 35 + L/40 < 70 | U1 20 + L/60 < 50 |
|
|
| RAD55.30.18 | 216.5 x 118.1 x 70.9 | U3 40 + L/30 < 100 | U3 25 + L/50 < 65 |
|
|
| RAD55.30.18 | Dual Arm Mode | U3 60 + L/30 < 130 | U3 40 + L/40 < 85 |
|
|
| RAD60.30.18 | 6000 x 3000 x 1800 | U1 35 + L/40 < 70 | U1 20 + L/60 < 50 |
|
|
| RAD60.30.18 | 236.2 x 118.1 x 70.9 | U3 40 + L/30 < 100 | U3 25 + L/50 < 65 |
|
|
| RAD60.30.18 | Dual Arm Mode | U3 60 + L/30 < 130 | U3 40 + L/40 < 85 |
|
|
| RAD65.30.18 | 6500 x 3000 x 1800 | U1 35 + L/40 < 70 | U1 20 + L/60 < 50 |
|
|
| RAD65.30.18 | 255.9 x 118.1 x 70.9 | U3 40 + L/30 < 100 | U3 25 + L/50 < 65 |
|
|
| RAD65.30.18 | Dual Arm Mode | U3 60 + L/30 < 130 | U3 40 + L/40 < 85 |
|
|
| RAD55.30.21 | 5500 x 3000 x 2100 | U1 40 + L/35 < 80 | U1 25 + L/50 < 60 |
|
|
| RAD55.30.21 | 216.5 x 118.1 x 82.7 | U3 45 + L/30 < 110 | U3 30 + L/40 < 80 |
|
|
| RAD55.30.21 | Dual Arm Mode | U3 70 + L/25 < 150 | U3 45 + L/25 < 100 |
|
|
| RAD60.30.21 | 6000 x 3000 x 2100 | U1 40 + L/35 < 80 | U1 25 + L/50 < 60 |
|
|
| RAD60.30.21 | 236.2 x 118.1 x 82.7 | U3 45 + L/30 < 110 | U3 30 + L/40 < 80 |
|
|
| RAD60.30.21 | Dual Arm Mode | U3 70 + L/25 < 150 | U3 45 + L/25 < 100 |
|
|
| RAD65.30.21 | 6500 x 3000 x 2100 | U1 40 + L/35 < 80 | U1 25 + L/50 < 60 |
|
|
| RAD65.30.21 | 255.9 x 118.1 x 82.7 | U3 45 + L/30 < 110 | U3 30 + L/40 < 80 |
|
|
| RAD65.30.21 | Dual Arm Mode | U3 70 + L/25 < 150 | U3 45 + L/25 < 100 |
|
|
| RAD80.30.25 | 8000 x 3000 x 2500 | U1 45 + L/30 < 90 | U1 30 + L/40 < 70 |
|
|
| RAD80.30.25 | 315 x 118.1 x 98.4 | U3 50 + L/25 < 120 | U3 40 + L/30 < 100 |
|
|
| RAD80.30.25 | Dual Arm Mode | U3 80 + L/20 < 170 | U3 60 + L/25 < 120 |
|
|
| RAD100.30.25 | 10000 x 3000 x 2500 | U1 45 + L/30 < 90 | U1 30 + L/40 < 70 |
|
|
| RAD80.30.25 | 393.7 x 118.1 x 98.4 | U3 50 + L/25 < 120 | U3 40 + L/30 < 100 |
|
|
| RAD80.30.25 | Dual Arm Mode | U3 80 + L/20 < 170 | U3 60 + L/25 < 120 |
|
|
| RAD120.30.25 | 12000 x 3000 x 2500 | U1 45 + L/30 < 90 | U1 30 + L/40 < 70 |
|
|
| RAD120.30.25 | 472.4 x 118.1 x 98.4 | U3 50 + L/25 < 120 | U3 40 + L/30 < 100 |
|
|
| RAD120.30.25 | Dual Arm Mode | U3 80 + L/20 < 170 | U3 60 + L/25 < 120 |
|
|
Back to Top
Xtreme RAF Plus Horizontal Arm CMMs
(Click for
detailed product information)
| Model | Measuring Range | Standard Accuracy | Enhanced Accuracy | Specs | Quote |
| RAF+40.16.21 | 4000 x 1600 x 2100 | U1 25 + L/50 < 60 | U1 15 + L/70 < 50 |
|
|
| RAF+40.16.21 | 157.4 x 63 x 82.7 | U3 30 + L/40 < 80 | U3 20 + L/50 < 65 |
|
|
| RAF+50.16.21 | 5000 x 1600 x 2100 | U1 25 + L/50 < 60 | U1 15 + L/70 < 50 |
|
|
| RAF+50.16.21 | 196.8 x 63 x 82.7 | U3 30 + L/40 < 80 | U3 20 + L/50 < 65 |
|
|
| RAF+60.16.21 | 6000 x 1600 x 2100 | U1 25 + L/50 < 60 | U1 15 + L/70 < 50 |
|
|
| RAF+60.16.21 | 236.2 x 63 x 82.7 | U3 30 + L/40 < 80 | U3 20 + L/50 < 65 |
|
|
| RAF+40.16.25 | 4000 x 1600 x 2500 | U1 30 + L/40 < 70 | U1 20 + L/50 < 60 |
|
|
| RAF+40.16.25 | 157.4 x 63 x 98.4 | U3 40 + L/30 < 100 | U3 25 + L/40 < 80 |
|
|
| RAF+50.16.25 | 5000 x 1600 x 2500 | U1 30 + L/40 < 70 | U1 20 + L/50 < 60 |
|
|
| RAF+50.16.25 | 196.8 x 63 x 98.4 | U3 40 + L/30 < 100 | U3 25 + L/40 < 80 |
|
|
| RAF+60.16.25 | 6000 x 1600 x 2500 | U1 30 + L/40 < 70 | U1 20 + L/50 < 60 |
|
|
| RAF+60.16.25 | 236.2 x 63 x 98.4 | U3 40 + L/30 < 100 | U3 25 + L/40 < 80 |
|
|
| RAD+55.30.21 | 5500 x 3000 x 2100 | U1 25 + L/50 < 60 | U1 15 + L/70 < 50 |
|
|
| RAD+55.30.21 | 216.5 x 118.1 x 82.7 | U3 30 + L/40 < 80 | U3 20 + L/50 < 65 |
|
|
| RAD+55.30.21 | Dual Arm Mode | U3 45 + L/25 < 100 | U3 30 + L/40 < 85 |
|
|
| RAD+60.30.21 | 6000 x 3000 x 2100 | U1 25 + L/50 < 60 | U1 20 + L/60 < 50 |
|
|
| RAD+60.30.21 | 236.2 x 118.1 x 82.7 | U3 30 + L/40 < 80 | U3 20 + L/50 < 65 |
|
|
| RAD+60.30.21 | Dual Arm Mode | U3 45 + L/25 < 100 | U3 30 + L/40 < 85 |
|
|
| RAD+80.30.25 | 8000 x 3000 x 2500 | U1 30 + L/40 < 70 | U1 20 + L/50 < 60 |
|
|
| RAD+80.30.25 | 315 x 118.1 x 98.4 | U3 40 + L/30 < 100 | U3 25 + L/40 < 80 |
|
|
| RAD+80.30.25 | Dual Arm Mode | U3 60 + L/25 < 120 | U3 35 + L/35 < 100 |
|
|
| RAD+100.30.25 | 10000 x 3000 x 2500 | U1 30 + L/40 < 70 | U1 20 + L/50 < 60 |
|
|
| RAD+100.30.25 | 393.7 x 118.1 x 98.4 | U3 40 + L/30 < 100 | U3 25 + L/40 < 80 |
|
|
| RAD+100.30.25 | Dual Arm Mode | U3 60 + L/25 < 120 | U3 35 + L/35 < 100 |
|
|
| RAD+120.30.25 | 12000 x 3000 x 2500 | U1 30 + L/40 < 70 | U1 20 + L/50 < 60 |
|
|
| RAD+120.30.25 | 472.4 x 118.1 x 98.4 | U3 40 + L/30 < 100 | U3 25 + L/40 < 80 |
|
|
| RAD+120.30.25 | Dual Arm Mode | U3 60 + L/25 < 120 | U3 35 + L/35 < 100 |
|
|
Back to Top
Xtreme RS Horizontal Arm CMMs
(Click for detailed
product information)
| Model | Measuring Range | Standard Accuracy | Enhanced Accuracy | Specs | Quote |
| RS20.10.12 | 2000 x 1000 x 1200 | U1 25 + L/50 < 60 | U1 15 + L/70 < 50 |
|
|
| RS20.10.12 | 78.7 x 39.4 x 47.2 | U3 35 + L/40 < 80 | U3 20 + L/50 < 60 |
|
|
| RS25.10.12 | 2500 x 1000 x 1200 | U1 25 + L/50 < 60 | U1 15 + L/70 < 50 |
|
|
| RS25.10.12 | 98.4 x 39.4 x 47.2 | U3 35 + L/40 < 80 | U3 20 + L/50 < 60 |
|
|
| RS25.12.15 | 2500 x 1200 x 1500 | U1 30 + L/40 < 80 | U1 17 + L/50 < 60 |
|
|
| RS25.12.15 | 98.4 x 47.2 x 59 | U3 40 + L/30 < 110 | U3 25 + L/40 < 80 |
|
|
| RS30.12.15 | 3000 x 1200 x 1500 | U1 30 + L/40 < 80 | U1 17 + L/50 < 60 |
|
|
| RS30.12.15 | 118.1 x 47.2 x 59 | U3 40 + L/30 < 110 | U3 25 + L/40 < 80 |
|
|
| RS55.16.21 | 5500 x 1600 x 2100 | U1 40 + L/30 < 100 | U1 25 + L/40 < 80 |
|
|
| RS55.16.21 | 216.5 x 63 x 82.7 | U3 50 + L/25 < 140 | U3 35 + L/30 < 110 |
|
|
| RS60.16.21 | 6000 x 1600 x 2100 | U1 40 + L/30 < 100 | U1 25 + L/40 < 80 |
|
|
| RS60.16.21 | 236.2 x 63 x 82.7 | U3 50 + L/25 < 140 | U3 35 + L/30 < 110 |
|
|
| RSD55.30.18 | 5500 x 3000 x 1800 | U1 35 + L/35 < 90 | U1 20 + L/50 < 70 |
|
|
| RSD55.30.18 | 216.5 x 118.1 x 70.9 | U3 45 + L/25 < 120 | U3 30 + L/40 < 100 |
|
|
| RSD55.30.18 | Dual Arm Mode | U3 70 + L/25 < 170 | U3 50 + L/30 < 140 |
|
|
| RSD60.30.18 | 6000 x 3000 x 1800 | U1 35 + L/35 < 90 | U1 20 + L/50 < 70 |
|
|
| RSD60.30.18 | 236.2 x 118.1 x 70.9 | U3 45 + L/25 < 120 | U3 30 + L/40 < 100 |
|
|
| RSD60.30.18 | |